<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Epistemic Games &#187; Featured</title>
	<atom:link href="http://epistemicgames.org/eg/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://epistemicgames.org/eg</link>
	<description>building the future of education</description>
	<lastBuildDate>Tue, 31 Aug 2010 23:11:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Conversation between James Gee and David Shaffer</title>
		<link>http://epistemicgames.org/eg/conversation-between-james-gee-and-david-shaffer/</link>
		<comments>http://epistemicgames.org/eg/conversation-between-james-gee-and-david-shaffer/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 23:11:41 +0000</pubDate>
		<dc:creator>Jen Scott Curwood</dc:creator>
				<category><![CDATA[David Williamson Shaffer]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://epistemicgames.org/eg/?p=580</guid>
		<description><![CDATA[Jim and David talk about games and the future of education. Originally posted 2008-03-29 11:03:35. Republished by Blog Post Promoter]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/v/Im-uVZrz5EM"> <object width="425" height="350" data="http://www.youtube.com/v/Im-uVZrz5EM" type="application/x-shockwave-flash"><param name="src" value="http://www.youtube.com/v/Im-uVZrz5EM" /></object></a></p>
<p>Jim and David talk about games and the future of education.</p>
<p id="bte_opp"><small>Originally posted 2008-03-29 11:03:35. Republished by  <a href="http://www.blogtrafficexchange.com/old-post-promoter">Blog Post Promoter</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://epistemicgames.org/eg/conversation-between-james-gee-and-david-shaffer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another fan?</title>
		<link>http://epistemicgames.org/eg/another-fan/</link>
		<comments>http://epistemicgames.org/eg/another-fan/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 00:48:33 +0000</pubDate>
		<dc:creator>David Williamson Shaffer</dc:creator>
				<category><![CDATA[David Williamson Shaffer]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://epistemicgames.org/eg/?p=5348</guid>
		<description><![CDATA[In a recent op-ed in the Christian Science Monitor, Jonathan Zimmerman takes a line that will sound familiar to readers of the Epistemic Games blog. Writing about Harvard&#8217;s recent move to no longer require (or even encourage) final exams, Zimmerman points out: Final examinations reflect an antiquated and largely discredited theory of learning, which equates [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent <a href="http://www.csmonitor.com/Commentary/Opinion/2010/0823/Final-exams-at-Harvard-are-so-20th-century" target="_blank">op-ed</a> in the Christian Science Monitor, Jonathan Zimmerman takes a line that will sound familiar to readers of the Epistemic Games blog. Writing about Harvard&#8217;s recent move to no longer require (or even encourage) final exams, Zimmerman points out:</p>
<blockquote><p>Final examinations reflect an antiquated and largely discredited theory  of learning, which equates knowledge with factual recall. By  discouraging exams, then, Harvard is hardly forsaking academic rigor.  Instead, it’s clearing the way for a more engaging, challenging, and  truly educative college experience.</p></blockquote>
<p>The recent Gee/Shaffer essay on<a href="http://epistemicgames.org/eg/looking-where-the-light-is-bad/"> Looking Where the Light is Bad</a> make the same point&#8211;and even goes further&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://epistemicgames.org/eg/another-fan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The importance of IP</title>
		<link>http://epistemicgames.org/eg/the-importance-of-ip/</link>
		<comments>http://epistemicgames.org/eg/the-importance-of-ip/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 22:42:49 +0000</pubDate>
		<dc:creator>David Williamson Shaffer</dc:creator>
				<category><![CDATA[David Williamson Shaffer]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[How Computer Games Help Children Learn]]></category>

		<guid isPermaLink="false">http://epistemicgames.org/eg/?p=418</guid>
		<description><![CDATA[A recent report by the British Government argues that, as in the US: Intellectual Property is a critical component of our present and future success in the global economy. The UK&#8217;s economic competitiveness is increasingly driven by knowledge-based industries, especially in manufacturing, science-based sectors and the creative industries. According to some sources, nearly half of [...]]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://www.hm-treasury.gov.uk/independent_reviews/gowers_review_intellectual_property/gowersreview_index.cfm" target="_blank">report</a> by the British Government argues that, as in the US:</p>
<blockquote><p>Intellectual Property is a critical component of our present and future success in the global economy. The UK&#8217;s economic competitiveness is increasingly driven by knowledge-based industries, especially in manufacturing, science-based sectors and the creative industries.</p></blockquote>
<p>According to some <a href="http://economist.com/world/international/displaystory.cfm?story_id=8382648" target="_blank">sources</a>, nearly half of the GDP of the United States is based on intellectual property.</p>
<p>The report focuses on copyright issues, and clearly and appropriate policy for protection of intellectual proprety (that also doesn&#8217;t constrain the development of new intellectual property!) is critical in a knowledge economy. But so are the processes that lead to the generation of new ideas: innovation and creativity.</p>
<p id="bte_opp"><small>Originally posted 2006-12-10 10:26:27. Republished by  <a href="http://www.blogtrafficexchange.com/old-post-promoter">Blog Post Promoter</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://epistemicgames.org/eg/the-importance-of-ip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessment in the digital age</title>
		<link>http://epistemicgames.org/eg/assessment-in-the-digital-age/</link>
		<comments>http://epistemicgames.org/eg/assessment-in-the-digital-age/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 22:02:00 +0000</pubDate>
		<dc:creator>David Williamson Shaffer</dc:creator>
				<category><![CDATA[David Williamson Shaffer]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://epistemicgames.org/eg/assessment-in-the-digital-age/</guid>
		<description><![CDATA[A short piece from WCER gives a nice description of our recent work on assessment, although it doesn&#8217;t mention the help we&#8217;ve had from the Macarthur Foundation&#8217;s Assessment Working Group led by Jim Gee, and also from Andre Rupp and Bob Mislevy at the University of Maryland. In computer games, students can learn by solving [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.wcer.wisc.edu/news/coverStories/2009/assessing_learning.php?clickcode=6206" target="_blank">short piece</a> from WCER gives a nice description of our recent work on assessment, although it doesn&#8217;t mention the help we&#8217;ve had from the Macarthur Foundation&#8217;s Assessment Working Group led by Jim Gee, and also from Andre Rupp and Bob Mislevy at the University of Maryland.</p>
<blockquote><p>In computer games, students can learn by solving problems that are realistic, complex, and meaningful. So games have great potential to teach the kind of thinking that young people need in the digital age, says educational psychology professor David Williamson Shaffer. But after years of designing and testing digital learning environments emphasizing learning in action, Shaffer has turned to the problem of assessment. Shaffer’s research is housed in the Wisconsin Center for Education Research.</p></blockquote>
<p id="bte_opp"><small>Originally posted 2009-06-03 03:37:32. Republished by  <a href="http://www.blogtrafficexchange.com/old-post-promoter">Blog Post Promoter</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://epistemicgames.org/eg/assessment-in-the-digital-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another nail for traditional testing</title>
		<link>http://epistemicgames.org/eg/another-nail-for-traditional-testing/</link>
		<comments>http://epistemicgames.org/eg/another-nail-for-traditional-testing/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 21:53:58 +0000</pubDate>
		<dc:creator>David Williamson Shaffer</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://epistemicgames.org/eg/another-nail-for-traditional-testing/</guid>
		<description><![CDATA[I was going to say another nail in the coffin, but sadly there is no coffin yet. This time, the problem is something that a new study calls the N-Effect, which shows that having more competitors lowers test scores. The abstract is below the jump, but the conclusion is clear: standardized test scores are anything [...]]]></description>
			<content:encoded><![CDATA[<p>I was going to say another nail in the coffin, but sadly there is no coffin yet.</p>
<p>This time, the problem is something that a <a href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=1398107" target="_blank">new study</a> calls <em>the N-Effect</em>, which shows that having more competitors lowers test scores.</p>
<p>The abstract is below the jump, but the conclusion is clear: standardized test scores are anything but standard. Even something as simple as the number of other people in the room while you are taking the test can affect your score.</p>
<p>In other words, context matters. And if we want to know what people really can do&#8211;how they can solve complex problems, and think about things that matter in the world, we need new ways of thinking about learning <em>and</em> about assessment.</p>
<p><span id="more-2460"></span>::</p>
<p>The paper is <a href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=1398107" target="_blank">The N-Effect</a>: More Competitors, Less Competition, by <a href="http://papers.ssrn.com/sol3/cf_dev/AbsByAuth.cfm?per_id=447651">Stephen M. Garcia</a>, University of Michigan and <a href="http://papers.ssrn.com/sol3/cf_dev/AbsByAuth.cfm?per_id=418631">Avishalom Tor</a>, University of Haifa &#8211; Faculty of Law</p>
<blockquote><p>The discovery that increasing the number of competitors (N) can decrease competitive motivation. Studies 1a-b found evidence that average test scores (e.g., SAT scores) fall as the average number of test-takers at test-taking venues increases. Study 2 found that individuals trying to finish an easy quiz among the top 20 percent in terms of speed finished significantly faster if they believed they were competing in a pool of 10 versus 100 other people. Using a social comparison orientation (SCO) scale, Study 3 showed the N-Effect occurs strongly among those high in SCO and weakly among those low in SCO. Study 4 directly linked the N-Effect to social comparison, ruling out the “ratio-bias” and finding that social comparison becomes less important as N increases. Finally, Study 5 found the N-Effect is mediated by social comparison. Limitations, future directions, and implications are discussed.</p></blockquote>
<p id="bte_opp"><small>Originally posted 2009-10-11 21:05:07. Republished by  <a href="http://www.blogtrafficexchange.com/old-post-promoter">Blog Post Promoter</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://epistemicgames.org/eg/another-nail-for-traditional-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctor Thornburg, I presume</title>
		<link>http://epistemicgames.org/eg/doctor-thornburg-i-presume/</link>
		<comments>http://epistemicgames.org/eg/doctor-thornburg-i-presume/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 21:03:41 +0000</pubDate>
		<dc:creator>David Williamson Shaffer</dc:creator>
				<category><![CDATA[David Williamson Shaffer]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://epistemicgames.org/eg/?p=5191</guid>
		<description><![CDATA[I got a wonderful email the other day from Dr. David Thornburg, who is the director of the Thornburg Center for Space Exploration. What was so wonderful about it is that when I read his name and biography, I realized that two decades ago when I was teaching in California, David gave a talk that [...]]]></description>
			<content:encoded><![CDATA[<p>I got a wonderful email the other day from Dr. David Thornburg, who is the director of the <a href="http://www.tcse-k12.org " target="_blank">Thornburg Center for Space Exploration</a>.</p>
<p>What was so wonderful about it is that when I read his name and biography, I realized that two decades ago when I was teaching in California, David gave a talk that I attended, and his talk was part of my formative thinking about graduate school and my career beyond.</p>
<p>And now, 20 years later, not even realizing that he had been one of my inspirations, here was an email from him, talking about the similarities in the work we were doing.</p>
<p>Needless to say, a great phone conversation ensued.</p>
<p>One of David&#8217;s <a href="http://www.tcse-k12.org/pages/whywhy.pdf" target="_blank">recent pieces </a>talks about some of the connections between his work and epistemic games, and I look forward to continuing the conversation&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://epistemicgames.org/eg/doctor-thornburg-i-presume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Kingsfield, on epistemology</title>
		<link>http://epistemicgames.org/eg/professor-kingsfield-on-epistemology/</link>
		<comments>http://epistemicgames.org/eg/professor-kingsfield-on-epistemology/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 18:58:53 +0000</pubDate>
		<dc:creator>David Williamson Shaffer</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://epistemicgames.org/eg/?p=5188</guid>
		<description><![CDATA[Bob Mislevy just reminded me of a great quote from the old TV show The Paper Chase, spoken by an intimidating professor to a group of students at Harvard Law School: You come in here with a skull full of mush, and you leave thinking like a lawyer.]]></description>
			<content:encoded><![CDATA[<p>Bob Mislevy just reminded me of a great quote from the old TV show <a href="http://www.imdb.com/title/tt0070509/quotes" target="_blank">The Paper Chase</a>, spoken by an intimidating professor to a group of students at Harvard Law School:</p>
<blockquote><p>You come in here with a skull full of mush, and you leave thinking like a lawyer.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://epistemicgames.org/eg/professor-kingsfield-on-epistemology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Media and Learning Game Changers Kids Competition 2010</title>
		<link>http://epistemicgames.org/eg/digital-media-and-learning-game-changers-kids-competition-2010/</link>
		<comments>http://epistemicgames.org/eg/digital-media-and-learning-game-changers-kids-competition-2010/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 20:48:20 +0000</pubDate>
		<dc:creator>Monica Germain</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://epistemicgames.org/eg/?p=5175</guid>
		<description><![CDATA[Join the 2010 Game Changers Kids Competition for Spore and Little Big Planet players. This is your chance to prove yourself as an innovative video game creator! Winners must be under 18, and will be selected based on “Creativity” and “Playability.” Deadline is August 31, 2010. For more information, visit http://www.dmlcompetition.net/kidscomp/.]]></description>
			<content:encoded><![CDATA[<p>Join the 2010 Game Changers Kids Competition for Spore and Little Big Planet players. This is your chance to prove yourself as an innovative video game creator!  Winners must be under 18, and will be selected based on “Creativity” and “Playability.” Deadline is August 31, 2010.</p>
<p>For more information, visit <a href="http://www.dmlcompetition.net/kidscomp/">http://www.dmlcompetition.net/kidscomp/</a>. </p>
<p><a href="http://epistemicgames.org/eg/wp-content/uploads/lbp.sm_.jpg"><img src="http://epistemicgames.org/eg/wp-content/uploads/lbp.sm_.jpg" alt="" title="lbp.sm" width="225" height="300" class="aligncenter size-full wp-image-5176" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://epistemicgames.org/eg/digital-media-and-learning-game-changers-kids-competition-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Urban Science as part of Mass Audubon&#8217;s Conservation Leadership Program</title>
		<link>http://epistemicgames.org/eg/urban-science-as-part-of-mass-audubons-conservation-leadership-program/</link>
		<comments>http://epistemicgames.org/eg/urban-science-as-part-of-mass-audubons-conservation-leadership-program/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:12:28 +0000</pubDate>
		<dc:creator>Elizabeth Bagley</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Urban Science]]></category>

		<guid isPermaLink="false">http://epistemicgames.org/eg/?p=5166</guid>
		<description><![CDATA[Our partners at the Massachusetts Audubon Society are including Urban Science as part of their Conservation Leadership Program August 16-20 for youths entering grades 9-12. To learn more about the free program and to sign up, click here.]]></description>
			<content:encoded><![CDATA[<p>Our partners at the Massachusetts Audubon Society are including Urban Science as part of their Conservation Leadership Program August 16-20 for youths entering grades 9-12. To learn more about the free program and to sign up, click <a href="http://www.massaudubon.org/Nature_Connection/Sanctuaries/Drumlin_Farm/news.php?id=1492&#038;event=no">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://epistemicgames.org/eg/urban-science-as-part-of-mass-audubons-conservation-leadership-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should school be more like work?</title>
		<link>http://epistemicgames.org/eg/should-school-be-more-like-work/</link>
		<comments>http://epistemicgames.org/eg/should-school-be-more-like-work/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 19:41:03 +0000</pubDate>
		<dc:creator>David Williamson Shaffer</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://epistemicgames.org/eg/?p=5143</guid>
		<description><![CDATA[One study suggests that maybe it should: An Experimental Study of the Effects of Monetary Incentives on Performance on the 12th-Grade NAEP Reading Assessment by Henry Braun, Irwin Kirsch &#38; Kentaro Yamamoto This article describes a randomized field trial conducted to estimate the impact of modest monetary incentives on performance on a version of the [...]]]></description>
			<content:encoded><![CDATA[<p>One study suggests that maybe it should:</p>
<blockquote><p><a href="http://www.tcrecord.org/Content.asp?ContentID=16008" target="_blank">An Experimental Study of the Effects of Monetary Incentives on Performance on the 12th-Grade NAEP Reading Assessment </a><br />
by Henry Braun, Irwin Kirsch &amp; Kentaro Yamamoto<br />
This article describes a randomized field trial conducted to estimate the impact of modest monetary incentives on performance on a version of the National Assessment of Educational Progress (NAEP) 12th-grade reading assessment. Monetary incentives have a statistically significant and substantively important impact on both student engagement/effort and achievement.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://epistemicgames.org/eg/should-school-be-more-like-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
