<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Epistemic Games &#187; Games</title>
	<atom:link href="http://epistemicgames.org/eg/category/games/feed/" rel="self" type="application/rss+xml" />
	<link>http://epistemicgames.org/eg</link>
	<description>building the future of education</description>
	<lastBuildDate>Tue, 31 Aug 2010 23:11:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Urban Science as part of Mass Audubon&#8217;s Conservation Leadership Program</title>
		<link>http://epistemicgames.org/eg/urban-science-as-part-of-mass-audubons-conservation-leadership-program/</link>
		<comments>http://epistemicgames.org/eg/urban-science-as-part-of-mass-audubons-conservation-leadership-program/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:12:28 +0000</pubDate>
		<dc:creator>Elizabeth Bagley</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Urban Science]]></category>

		<guid isPermaLink="false">http://epistemicgames.org/eg/?p=5166</guid>
		<description><![CDATA[Our partners at the Massachusetts Audubon Society are including Urban Science as part of their Conservation Leadership Program August 16-20 for youths entering grades 9-12. To learn more about the free program and to sign up, click here.]]></description>
			<content:encoded><![CDATA[<p>Our partners at the Massachusetts Audubon Society are including Urban Science as part of their Conservation Leadership Program August 16-20 for youths entering grades 9-12. To learn more about the free program and to sign up, click <a href="http://www.massaudubon.org/Nature_Connection/Sanctuaries/Drumlin_Farm/news.php?id=1492&#038;event=no">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://epistemicgames.org/eg/urban-science-as-part-of-mass-audubons-conservation-leadership-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sticky++Nephrotex Game</title>
		<link>http://epistemicgames.org/eg/stickynephrotex/</link>
		<comments>http://epistemicgames.org/eg/stickynephrotex/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:15:20 +0000</pubDate>
		<dc:creator>Monica Germain</dc:creator>
				<category><![CDATA[Nephrotex Game]]></category>
		<category><![CDATA[no_feed]]></category>

		<guid isPermaLink="false">http://epistemicgames.org/eg/?p=5153</guid>
		<description><![CDATA[Nephrotex is a new epistemic game in which undergraduate engineering students role-play as professional engineers-in-training in order to develop the skills, knowledge, identity and values of engineers. In Nephrotex, students are welcomed as early career hires into the fictitious company Nephrotex, whose core technology is the ultrafiltration unit, or dialyzer, of a hemodialysis machine. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://epistemicgames.org/eg/wp-content/uploads/nephrotex_sm_logo.bmp"><img style="margin: 30px 20px 20px 20px;"  img src="http://epistemicgames.org/eg/wp-content/uploads/nephrotex_sm_logo.bmp" alt="" title="nephrotex_sm_logo" class="alignright size-full wp-image-5158" /></a></p>
<p>Nephrotex is a new epistemic game in which undergraduate engineering students role-play as professional engineers-in-training in order to develop the skills, knowledge, identity and values of engineers.<br />
<br />
In Nephrotex, students are welcomed as early career hires into the fictitious company Nephrotex, whose core technology is the ultrafiltration unit, or dialyzer, of a hemodialysis machine.  The students’ assigned task is to design a next-generation dialyzer that incorporates carbon nanotubes and chemical surfactants into the hollow fibers of the dialyzer unit.  Since design is a foundational discipline for engineers, we focus on bringing engineering design to first-year engineering students.<br />
<br />
Our design project is offered as part of a simulated workplace environment for established professionals in practice Thus, the learning develops in context, and the experience has the potential to more realistically mimic the engineering experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://epistemicgames.org/eg/stickynephrotex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dispatches from the front lines</title>
		<link>http://epistemicgames.org/eg/dispatches-from-the-front-lines/</link>
		<comments>http://epistemicgames.org/eg/dispatches-from-the-front-lines/#comments</comments>
		<pubDate>Fri, 07 May 2010 20:16:12 +0000</pubDate>
		<dc:creator>Padraig Nash</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Padraig Nash]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Urban Science]]></category>

		<guid isPermaLink="false">http://epistemicgames.org/eg/?p=4800</guid>
		<description><![CDATA[Epistemic games, by design, are very difficult. The concepts, the terminology, decisions, the challenges are usually completely foreign to our young players. We can ask young people to do work that would likely be impossible for most of them to do by themselves precisely because the games provide careful scaffolding. A primary source of that [...]]]></description>
			<content:encoded><![CDATA[<p>Epistemic games, by design, are very difficult.  The concepts, the terminology, decisions, the challenges are usually completely foreign to our young players. We can ask young people to do work that would likely be impossible for most of them to do by themselves precisely because the games provide careful scaffolding. A primary source of that scaffolding are in-game mentors who interact with the players via chat as they play.</p>
<p>Working as a mentor in an epistemic game is also very difficult.</p>
<p><span id="more-4800"></span></p>
<p>We work with a limited amount of information about what the players are doing: we chat with the players via instant message, but we can&#8217;t see the players screens, can&#8217;t read their body language, and can&#8217;t hear the live conversations that they have offline.</p>
<p>So we are thrilled when we get information from our partners who are on the ground with the players.  Here are two, from two versions of Urban Science we are running right now:</p>
<p>1. &#8220;Just thought you should know that I found out today that Amanda [not her real name] goes home and talks about this program every week non-stop to her parents over dinner.  So, she’s pretty excited about it and enjoying herself.&#8221;</p>
<p>2. &#8220;That was so cool today. The changes you have made since last year have really made a difference. The access to chatting with mentors and the ability to track the targets as the changes are being made in the maps make all the difference. On the way to lunch, I overheard kids talking about the changes they made and getting close. The child with Aspergers was really engaged and wanting to make the target changes.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://epistemicgames.org/eg/dispatches-from-the-front-lines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Professional Practice Simulations for Engaging, Educating, and Assessing Undergraduate Engineers</title>
		<link>http://epistemicgames.org/eg/professional-practice-simulations-for-engaging-educating-and-assessing-undergraduate-engineers-2/</link>
		<comments>http://epistemicgames.org/eg/professional-practice-simulations-for-engaging-educating-and-assessing-undergraduate-engineers-2/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 20:18:49 +0000</pubDate>
		<dc:creator>Monica Germain</dc:creator>
				<category><![CDATA[Nephrotex Game]]></category>
		<category><![CDATA[Nephrotex: Professional Practice Simulations for Engaging, Education and Assessing Undergraduate Engineers]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://epistemicgames.org/eg/?p=4807</guid>
		<description><![CDATA[Chesler, N., Bagley, E., &#038; Shaffer, D.W. (2010) Professional Practice Simulations for Engaging, Educating, and Assessing Undergraduate Engineers. Paper to be presented at the International Conference of Learning Sciences Engineering Workshop, Chicago, IL. http://epistemicgames.org/eg/wp-content/uploads/engineering-workshop.pdf]]></description>
			<content:encoded><![CDATA[<p>Chesler, N., Bagley, E., &#038; Shaffer, D.W. (2010) Professional Practice Simulations for Engaging, Educating, and Assessing Undergraduate Engineers. Paper to be presented at the International Conference of Learning Sciences Engineering Workshop, Chicago, IL.</p>
<p><a href='http://epistemicgames.org/eg/wp-content/uploads/engineering-workshop.pdf'>http://epistemicgames.org/eg/wp-content/uploads/engineering-workshop.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://epistemicgames.org/eg/professional-practice-simulations-for-engaging-educating-and-assessing-undergraduate-engineers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EAGER Proposal for Research in Measurement and Modeling: Dynamic STEM Assessment through Epistemic Network Analysis</title>
		<link>http://epistemicgames.org/eg/eager-proposal-for-research-in-measurement-and-modeling-dynamic-stem-assessment-through-epistemic-network-analysis/</link>
		<comments>http://epistemicgames.org/eg/eager-proposal-for-research-in-measurement-and-modeling-dynamic-stem-assessment-through-epistemic-network-analysis/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 18:39:00 +0000</pubDate>
		<dc:creator>Monica Germain</dc:creator>
				<category><![CDATA[Land Science]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Urban Science]]></category>

		<guid isPermaLink="false">http://epistemicgames.org/eg/?p=4597</guid>
		<description><![CDATA[In this project, we lay the ground work for developing a potentially transformational approach to STEM assessment in the 21st century. Today, work that requires only basic skills flows overseas where labor is cheaper, and complex and meaningful STEM thinking means linking skills and knowledge in the context of real-world problems and situations. Problem solving [...]]]></description>
			<content:encoded><![CDATA[<p>In this project, we lay the ground work for developing a potentially transformational approach to STEM assessment in the 21st century.<br />
Today, work that requires only basic skills flows overseas where labor is cheaper, and complex and meaningful STEM thinking means linking skills and knowledge in the context of real-world problems and situations. Problem solving in real STEM practices is characterized by knowledge and skills, to be sure, but also by the way those skills are connected to each other, and to the values and ways of making decisions in STEM fields.</p>
<p>We propose, then, the development of a new method of STEM assessment—called epistemic network analysis (ENA) that focuses not on whether students master specific scientific facts, math skills, or engineering concepts, but on whether and how students link the skills, knowledge, identity, values, and epistemology of a STEM practice into a coherent way of thinking about complex STEM problems.<br />
We describe ENA as “potentially transformational” because it is in its early stages, and involves a radically different and interdisciplinary approach to the problems of STEM assessment. In this proposal we link prior work on an innovative theory of STEM thinking with the mathematical and conceptual tools of social network analysis to create a new conceptual and statistical approach to the measurement of STEM thinking and STEM learning.</p>
<p>We have been developing ENA as an assessment tool in the context of a particular theory of learning (the epistemic frame hypothesis) that applies to a specific kind of STEM learning computer game (epistemic games). However, we want to emphasize ENA is an approach to assessment that could be used in any situation of complex STEM thinking where the connections between things being learned are more important than isolated pieces themselves.</p>
<p><strong>Intellectual Merit</strong><br />
In this proposal, we link work across several domains—including learning theory, psychometrics, and sociology—to develop a new assessment technique designed to measure the impact of technology-based STEM learning environments. This emerging research is, by its nature, uncertain. However, the collective work of the project team—including joint work on the pilot phases of this project—suggests that this research will produce conceptual, theoretical, and methodological results with the potential for far-reaching and long-term impacts on the theory and practice of network analysis, visualization, and their applications to STEM learning.</p>
<p><strong>Broader Impact</strong><br />
The development of the cognitive model proposed here will help educators in a wide variety of fields analyze and improve STEM education by providing a means to dynamically assess the development of complex STEM thinking. The tools we develop will contribute to the field of network analysis, and our development process will enhance the skills and career trajectories of at least five young investigators. </p>
]]></content:encoded>
			<wfw:commentRss>http://epistemicgames.org/eg/eager-proposal-for-research-in-measurement-and-modeling-dynamic-stem-assessment-through-epistemic-network-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoMentor: Virtual Mentoring and Assessment in Computer Games for STEM Learning</title>
		<link>http://epistemicgames.org/eg/automentor-virtual-mentoring-and-assessment-in-computer-games-for-stem-learning/</link>
		<comments>http://epistemicgames.org/eg/automentor-virtual-mentoring-and-assessment-in-computer-games-for-stem-learning/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 17:23:18 +0000</pubDate>
		<dc:creator>Monica Germain</dc:creator>
				<category><![CDATA[Land Science]]></category>
		<category><![CDATA[Urban Science]]></category>

		<guid isPermaLink="false">http://epistemicgames.org/eg/?p=4583</guid>
		<description><![CDATA[Goal. This Full Research and Development Project will address the STEM Challenge: “How can all students be assured the opportunity to learn significant science, technology, engineering, and mathematics (STEM) content?” This project will develop a system for producing automated professional mentoring, as a critical piece of technological infrastructure for a new, more motivating, and more [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Goal.</em></strong> This Full Research and Development Project will address the STEM Challenge: “How can all students be assured the opportunity to learn significant science, technology, engineering, and mathematics (STEM) content?” This project will develop a system for producing automated professional mentoring, as a critical piece of technological infrastructure for a new, more motivating, and more inclusive approach to STEM education a decade or more in the future, where students are motivated to learn STEM concepts because they play computer games based on STEM professions.</p>
<p><strong><em>Technology</em></strong>. The project will add two important components to prior work on NSF-funded STEM computer games. We will develop automated mentoring technology, AutoMentor, building on previous research on automated tutoring systems (specifically on AutoTutor, a computer tutor that helps students learn about science and technology topics by holding a conversation in natural language with the learner) and Evidence Centered Assessment Design (specifically, Epistemic Network Analysis, a methodology developed with NSF funding to assess students’ ability to think and act like STEM professionals through<br />
game play).</p>
<p><strong><em>Hypothesis</em></strong>. In so doing, the project explores a specific hypothesis about STEM mentoring: A sociocultural model as the basis of an automated tutoring system can provide a computational model of participation in a community of practice, which will produce effective professional feedback from nonplayer-characters in a STEM learning game.</p>
<p><strong><em>Method</em></strong>. The project will use a Wizard of Oz methodology, in which data will be collected about player/mentor interactions over multiple instances of game play, and the resulting database used to develop and validate a system for automatically coding interactions. The coded database will then be used to generate automated responses to player actions in the game, and the resulting system will be tested to see whether players’ STEM learning with automated mentoring are comparable to outcomes with live mentors.</p>
<p><strong><em>Team</em></strong>. The project team includes leading researchers in intelligent tutoring systems (Graesser),<br />
assessment (Mislevy), and game-based learning (Shaffer). The team also includes a computer scientist (Gleicher), STEM content expert (Asligul Gocmen, Assistant Professor of Urban and Regional Planning,<br />
University of Wisconsin-Madison), measurement expert (Andre A. Rupp, Assistant Professor of Measurement, Statistics, and Evaluation, University of Maryland) and a collaborating institution with expertise in STEM educational programming (Massachusetts Audubon Society). The combination of these areas of expertise is, we believe, unique and novel, and has the potential to transform work in each of the core areas of the proposal: intelligent tutoring, assessment, and game-based learning.</p>
<p><strong>Intellectual Merit</strong><br />
The development of AutoMentor will represent a significant contribution to our knowledge about game-based learning and the science of learning more generally. The development of a computational<br />
model of participation in a community of practice will provide an important link between traditional cognitive science and situated views of learning. It will also potentially contribute to research in artificial intelligence and intelligent agents.</p>
<p><strong>Broader impact</strong><br />
This work will provide a powerful technology for incorporating professional STEM expertise in STEM education activities. The project enhances the infrastructure for joint research by forming a collaborative partnership among three research institutions (the University of Wisconsin-Madison, the University of Maryland, and the University of Memphis) and an educational delivery organization (The<br />
Massachusetts Audubon Society). Results will be disseminated through scientific papers and conferences, but also through the work of the Massachusetts Audubon Society. The game incorporating AutoMentor will be available for use by schools and non-profit organizations.</p>
]]></content:encoded>
			<wfw:commentRss>http://epistemicgames.org/eg/automentor-virtual-mentoring-and-assessment-in-computer-games-for-stem-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A glimpse of what’s hidden</title>
		<link>http://epistemicgames.org/eg/a-glimpse-of-what%e2%80%99s-hidden/</link>
		<comments>http://epistemicgames.org/eg/a-glimpse-of-what%e2%80%99s-hidden/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 02:41:18 +0000</pubDate>
		<dc:creator>Padraig Nash</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Padraig Nash]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Urban Science]]></category>

		<guid isPermaLink="false">http://epistemicgames.org/eg/?p=4515</guid>
		<description><![CDATA[A few days ago I was meeting with a teacher who ran Urban Science in her classroom last year. We were sitting in her classroom after school, and talking about plans for her to run another version of the game this spring. We were excited because many of the same students from last year are [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago I was meeting with a teacher who ran Urban Science in her classroom last year.  We were sitting in her classroom after school, and talking about plans for her to run another version of the game this spring.  We were excited because many of the same students from last year are in her class again and we thought it would be interesting to see how they played the game for the second time. Also, the site that the students would be researching and rezoning in the game was actually the neighborhood where the school is located and where most of the students live.  </p>
<p>While we were talking, one of her students walked into the room.  The teacher enthusiastically told her that the class would be playing Urban Science again this spring.  The student looked at us and wordlessly unzipped her coat to reveal the Epistemic Games t-shirt that all of the players got the previous year.  </p>
<p>While I don&#8217;t want to go too far in interpreting the synchronicity of this encounter, I couldn&#8217;t help but think that 5th graders do not make sartorial choices lightly.  It can sometimes be hard to know the inner transformations that happen as kids are learning and growing.  But every once in a while, if you are lucky, you can get an unzipped glimpse of what kids take with them.</p>
]]></content:encoded>
			<wfw:commentRss>http://epistemicgames.org/eg/a-glimpse-of-what%e2%80%99s-hidden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Science game teaches children how to think like urban planners</title>
		<link>http://epistemicgames.org/eg/urban-science-game-teaches-children-how-to-think-like-urban-planners/</link>
		<comments>http://epistemicgames.org/eg/urban-science-game-teaches-children-how-to-think-like-urban-planners/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 19:09:14 +0000</pubDate>
		<dc:creator>Avery Davis</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Urban Science]]></category>

		<guid isPermaLink="false">http://epistemicgames.org/eg/?p=3021</guid>
		<description><![CDATA[This video describes the epistemic game Urban Science, which simulates elements of the urban planning process to teach middle school and high school students how to think like urban planners. It was was produced to give educators a view into what playing urban science is like. The video includes footage of middle school students playing [...]]]></description>
			<content:encoded><![CDATA[<p>This video describes the epistemic game <a href="http://epistemicgames.org/eg/category/games/urban-planning/">Urban Science</a>, which simulates elements of the urban planning process to teach middle school and high school students how to think like urban planners. It was was produced to give educators a view into what playing urban science is like. The video includes footage of middle school students playing and talking about a version of Urban Science that ran in 2007, and also interview footage with a teacher from Lakeview Elementary in Madison, Susan Hobart, who ran a version of the game in the spring of 2009 in her classroom.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/gjALAiLmhk4&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gjALAiLmhk4&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://epistemicgames.org/eg/urban-science-game-teaches-children-how-to-think-like-urban-planners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Virtual Hemodialyzer Design Project for First-Year Engineers</title>
		<link>http://epistemicgames.org/eg/a-virtual-hemodialyzer-design-project-for-first-year-engineers/</link>
		<comments>http://epistemicgames.org/eg/a-virtual-hemodialyzer-design-project-for-first-year-engineers/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 14:11:45 +0000</pubDate>
		<dc:creator>Monica Germain</dc:creator>
				<category><![CDATA[Nephrotex Game]]></category>
		<category><![CDATA[Nephrotex: Professional Practice Simulations for Engaging, Education and Assessing Undergraduate Engineers]]></category>
		<category><![CDATA[Peer-Reviewed]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://epistemicgames.org/eg/?p=4826</guid>
		<description><![CDATA[Chesler, N.C. Bagley, E., Breckenfeld, E., West, D. and Shaffer, D.W. (2010). A Virtual hemodialyzer design project for first-year engineers: An epistemic game approach. Proceedings of the ASME 2010 Summer Bioengineering Conference. Naples, FL, . http://epistemicgames.org/eg/wp-content/uploads/EF-Games-for-SBC-FINAL.pdf Engineering institutions nationwide are pursuing first-year engineering design courses to attract and retain nontraditional students. However, these courses often [...]]]></description>
			<content:encoded><![CDATA[<p>Chesler, N.C. Bagley, E., Breckenfeld, E., West, D. and Shaffer, D.W.  (2010). A Virtual hemodialyzer design project for first-year engineers:  An epistemic game approach.  Proceedings of the ASME 2010 Summer Bioengineering Conference.  Naples, FL, .<br />
<a href="http://epistemicgames.org/eg/wp-content/uploads/EF-Games-for-SBC-FINAL.pdf">http://epistemicgames.org/eg/wp-content/uploads/EF-Games-for-SBC-FINAL.pdf</a><br />
<span id="more-4826"></span></p>
<blockquote><p>Engineering institutions nationwide are pursuing first-year engineering design courses to attract and retain nontraditional students. However, these courses often have high enrollment rates and can be resource intensive. Virtual design projects offer a potential solution to the physical resources requirements but often result in an overly constrained design space, creating uninteresting or non-challenging design problems. We are developing a design problem within a novel virtual environment (i.e.a game) that provides first-year engineering undergraduates with a more authentic engineering design experience and a more complete and accurate understanding of the engineering profession. The design problem presented challenges students to incorporate carbon nanotubes and chemical surfactants into a hemodialysis ultrafiltration unit. our approach seeks to provide students with experience in the skills, knowledge, values, identity, and epistemology of the engineering profession, which is the <em>epistemic frame</em> of the profession. The virtual environment also provides a uniquely comprehensive platform for assessing the students&#8217; epistemic frame development over time. We anticipate that this approach will be highly engaging to first-year undergraduate engineering students and will help engineering instructors understand how engineers-in-training learn to become engineers.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://epistemicgames.org/eg/a-virtual-hemodialyzer-design-project-for-first-year-engineers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UW-Madison Journalism student writes about Epistemic Games</title>
		<link>http://epistemicgames.org/eg/uw-madison-journalism-student-writes-about-epistemic-games/</link>
		<comments>http://epistemicgames.org/eg/uw-madison-journalism-student-writes-about-epistemic-games/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 17:28:27 +0000</pubDate>
		<dc:creator>Avery Davis</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Urban Science]]></category>

		<guid isPermaLink="false">http://epistemicgames.org/eg/?p=2656</guid>
		<description><![CDATA[Epistemic games rely on the analysis of the authentic practices of professional practica to inform their design. Here is a case where a student engaged in the authentic practices of a Journalism practicum at University of Wisconsin-Madison, includes news about epistemic games in the content created through those practices&#8230; Computer Games in Education Oct. 22, [...]]]></description>
			<content:encoded><![CDATA[<p>Epistemic games rely on the analysis of the authentic practices of professional practica to inform their design. Here is a case where a student engaged in the authentic practices of a Journalism practicum at University of Wisconsin-Madison, includes news about epistemic games in the content created through those practices&#8230;</p>
<blockquote><p><strong>Computer Games in Education<br />
</strong></p>
<p>Oct. 22, 2009</p>
<p>by <a href="mailto:mawer@wisc.edu">Emily Mawer</a></p>
<p>A research team at the University of Wisconsin-Madison will study computer games and learning with federal research grants.</p>
<p>The principal investigator on several of the grants, <a href="http://epistemicgames.org/eg/category/people/david-williamson-shaffer/">David Williamson Shaffer</a>, a professor of educational psychology at UW-Madison, said computers games allow students to live in a simulated world where they can face real life problems.</p></blockquote>
<p><span id="more-2656"></span></p>
<blockquote><p>“What computer games do is give young people an opportunity to prepare for the kind of innovative and creative real world problem solving that they need to deal with in a global economy,” Shaffer said.</p>
<p>The largest grant, from the National Science Foundation, is devoted to research surrounding the <a href="http://epistemicgames.org/eg/category/games/urban-planning/">Urban Science</a> computer game, previously created at UW-Madison.  In the game, middle school and high school students become urban planners and solve problems that planners typically face, including going on site visits, talking to stake holders and using feedback to create a design proposal.  The research will focus on creating mentors for the game to coach students through their questions.</p>
<p>Shaffer explained that students studying to be urban planners are given the opportunity to try out parts of the planning process and then talk about their work with mentors.</p>
<p>“It is those conversations that turn the action that they are doing into understanding about the way the profession works,” Shaffer said.  “So in the game we recreated that.”</p>
<p>As the game currently exists, students can seek help from adult mentors through online chats.  Shaffer’s team, in partnership with the Massachusetts Audubon Society, will collect a database of commonly asked questions and answers.  Then they will analyze the information and create a system within the game that can respond appropriately to students.</p>
<p>Shaffer hopes that this part of the research will be applicable beyond this one game.</p>
<p>“The real payoff is in being able to use this same approach to make high quality professional mentoring available in all kinds of fields and all kinds of games,” Shaffer said.</p>
<p>The Urban Science research will take place over the next five years, with the first trials over the winter.</p>
<p>In addition to the Urban Science project, research grants are funding the creation of a computer game to make the engineering school at the University more diverse.</p>
<p>Shaffer is working with Naomi Chesler, an associate professor in the School of Engineering, to create a game that will increase retention in the engineering school, especially retention of woman and minorities.</p>
<p>“The idea is that a diverse workforce makes it possible to communicate with other countries and other places more effectively, because you have people from a variety of backgrounds,” Shaffer said.  “It brings other ideas and other perspectives.”</p>
<p>In the game, Nephrotex, engineering students will build a component of a dialysis machine using nanotechnology.  Shaffer said the idea is to give students a realistic experience of engineering design and to allow them to follow the process from beginning to end.</p>
<p>“Learning to become engineers is not just about math and science, but also about learning to see the world through a certain viewpoint,” Chesler said.</p>
<p>It is the math and science coursework that may cause so many students to decide against an engineering major, according to Shaffer.</p>
<p>”It is this kind of humanistic perspective on engineering that is often missing from the early parts of the curriculum,” Shaffer said.  “So, you get people who want to solve problems for other people, instead they end up solving a bunch of math equations and they get discouraged and drop out.”</p>
<p>The Nephrotex game will provide the kind of real world experience students need to stay motivated in their other courses, Shaffer said.</p>
<p>Nephrotex will be ready within the next two years, according to Chesler.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://epistemicgames.org/eg/uw-madison-journalism-student-writes-about-epistemic-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
