<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Epistemic Games &#187; Elizabeth Bagley</title>
	<atom:link href="http://epistemicgames.org/eg/category/people/elizabeth-bagley/feed/" rel="self" type="application/rss+xml" />
	<link>http://epistemicgames.org/eg</link>
	<description>building the future of education</description>
	<lastBuildDate>Tue, 31 Aug 2010 23:11:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Epistemography of an Urban and Regional Planning Practicum: Appropriation in the Face of Resistance</title>
		<link>http://epistemicgames.org/eg/epistemography-of-an-urban-and-regional-planning-practicum-appropriation-in-the-face-of-resistance/</link>
		<comments>http://epistemicgames.org/eg/epistemography-of-an-urban-and-regional-planning-practicum-appropriation-in-the-face-of-resistance/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 18:12:26 +0000</pubDate>
		<dc:creator>Monica Germain</dc:creator>
				<category><![CDATA[Elizabeth Bagley]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Technical Report Series]]></category>

		<guid isPermaLink="false">http://epistemicgames.org/eg/?p=5106</guid>
		<description><![CDATA[Bagley, E. (2010). Epistemography of an Urban and Regional Planning Practicum: Appropriation in the Face of Resistance. (WCER Working Paper 2010-8). Madison: University of Wisconsin-Madison, Wisconsin Center for Education Research. http://www.wcer.wisc.edu/publications/workingPapers/Working_Paper_No_2010_08.php Preparing citizens to address the complex problems inherent in cities requires changing society to embrace a new kind of education. One way to train [...]]]></description>
			<content:encoded><![CDATA[<p>Bagley, E. (2010). Epistemography of an Urban and Regional Planning Practicum: Appropriation in the Face of Resistance. (WCER Working Paper 2010-8). Madison: University of Wisconsin-Madison, Wisconsin Center for Education Research.</p>
<p><a href="http://www.wcer.wisc.edu/publications/workingPapers/Working_Paper_No_2010_08.php" target="_blank">http://www.wcer.wisc.edu/publications/workingPapers/Working_Paper_No_2010_08.php</a></p>
<p><span id="more-5106"></span></p>
<blockquote><p>Preparing citizens to address the complex problems inherent in cities requires changing society to embrace a new kind of education. One way to train people to think about complex problems is to identify and study how professionals who think in those ways develop their epistemic frame. This ethnographic study of an urban planning practicum examines the ways urban planners master and appropriate relevant expertise. Specifically, epistemic network analysis is used to look at presentation feedback sessions during 2 weeks of the urban planning practicum and explore emergent relationships between the teacher’s and the students’ planning expertise. The results of this study indicate that epistemic network analysis offers a powerful set of techniques for analyzing the kinds of situated understanding that result from sociocultural learning and for observing the translation of pedagogy into practice in various types of learning environments.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://epistemicgames.org/eg/epistemography-of-an-urban-and-regional-planning-practicum-appropriation-in-the-face-of-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Epistemography of Urban and Regional Planning</title>
		<link>http://epistemicgames.org/eg/the-epistemography-of-urban-and-regional-planning/</link>
		<comments>http://epistemicgames.org/eg/the-epistemography-of-urban-and-regional-planning/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 15:28:33 +0000</pubDate>
		<dc:creator>Monica Germain</dc:creator>
				<category><![CDATA[Elizabeth Bagley]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Peer-Reviewed]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://epistemicgames.org/eg/?p=2550</guid>
		<description><![CDATA[Bagley, Elizabeth &#38; Shaffer, DW (2010). The epistemography or urban and regional planning 912: Appropriation in the face of resistance. Paper to be presented at the International Conference of the Learning Sciences (ICLS), Chicago, Illinois. http://epistemicgames.org/eg/wp-content/uploads/Bagley-ICLS2010-submitted.doc Preparing citizens to address the complex problems inherent in cities requires our changing society to embrace a new kind [...]]]></description>
			<content:encoded><![CDATA[<p>Bagley, Elizabeth &amp; Shaffer, DW (2010). The epistemography or urban and regional planning 912: Appropriation in the face of resistance. Paper to be presented at the International Conference of the Learning Sciences (ICLS), Chicago, Illinois.</p>
<p><a href="http://epistemicgames.org/eg/wp-content/uploads/Bagley-ICLS2010-submitted.doc">http://epistemicgames.org/eg/wp-content/uploads/Bagley-ICLS2010-submitted.doc</a></p>
<p><span id="more-2550"></span></p>
<blockquote><p>Preparing citizens to address the complex problems inherent in cities requires our changing society to embrace a new kind of education. One way to train people to think about complex problems is to identify and study how professionals who think in those ways develop their epistemic frame. In this paper, we examine one of the ways urban planners master and appropriate relevant expertise through an ethnographic study of an urban planning practicum. Specifically, we use a new method called epistemic network analysis to look at presentation feedback sessions during two weeks of the practicum to explore emergent relationships between the teacher’s planning expertise and the students’ expertise. The results of this study indicate that epistemic network analysis offers a technique for analyzing the kinds of situated understanding that result from sociocultural learning and for observing the translation of pedagogy into practice in various types of learning environments.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://epistemicgames.org/eg/the-epistemography-of-urban-and-regional-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modeling Learning Progressions in Epistemic Games with Epistemic Network Analysis</title>
		<link>http://epistemicgames.org/eg/modeling-learning-progressions-in-epistemic-games-with-epistemic-network-analysis/</link>
		<comments>http://epistemicgames.org/eg/modeling-learning-progressions-in-epistemic-games-with-epistemic-network-analysis/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 18:34:15 +0000</pubDate>
		<dc:creator>Padraig Nash</dc:creator>
				<category><![CDATA[David Hatfield]]></category>
		<category><![CDATA[David Williamson Shaffer]]></category>
		<category><![CDATA[Dynamic STEM Assessment Through Epistemic Network Analysis]]></category>
		<category><![CDATA[Elizabeth Bagley]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gina Navoa Svarovsky]]></category>
		<category><![CDATA[Padraig Nash]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://epistemicgames.org/eg/?p=1122</guid>
		<description><![CDATA[Rupp, A, Choi, Y, Gushta, M, Mislevy, R, Thies, MC, Bagley, E, Nash, P, Hatfield, D, Svarovsky, G, Shaffer DW. (2009). Modeling learning progressions in epistemic games with epistemic network analysis: Principles for data analysis and generation. Paper to be presented at the Learning Progressions in Science conference (LeaPS), Iowa City, IA, USA. http://epistemicgames.org/eg/wp-content/uploads/leaps-learning-progressions-paper-rupp-et-al-2009-leaps-format1.pdf Epistemic [...]]]></description>
			<content:encoded><![CDATA[<p>Rupp, A, Choi, Y, Gushta, M, Mislevy, R, Thies, MC, Bagley, E, Nash, P, Hatfield, D, Svarovsky, G, Shaffer DW. (2009). Modeling learning progressions in epistemic games with epistemic network analysis: Principles for data analysis and generation. Paper to be presented at the Learning Progressions in Science conference (LeaPS), Iowa City, IA, USA.<br />
<a href='http://epistemicgames.org/eg/wp-content/uploads/leaps-learning-progressions-paper-rupp-et-al-2009-leaps-format1.pdf'>http://epistemicgames.org/eg/wp-content/uploads/leaps-learning-progressions-paper-rupp-et-al-2009-leaps-format1.pdf</a></p>
<p><span id="more-1122"></span></p>
<blockquote><p>Epistemic games have been developed to help players develop domain-specific expertise that characterizes how professionals in a particular domain reason, communicate, and act (Shaffer, 2006; Shaffer &#038; Bagley, 2009). Grounded in a sociocultural and sociocognitive approach to learning, epistemic games are designed to foster situated learning that leads to data structures with high levels of dependencies. As one might expect, traditional measurement models struggle to accommodate such contextual dependencies, especially when data are collected at smaller scales and epistemic network analysis (ENA) has been developed to provide a practically feasible modeling alternative (e.g., Rupp et al., 2009; Shaffer et al., in press). In this paper, we describe a research program that addresses key statistical considerations for modeling data from epistemic games using ENA with an eye toward representing different learning progressions of players within such games. Current approaches for representing learning progressions using ENA are juxtaposed with approaches for simulating such data using particular statistical constraints.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://epistemicgames.org/eg/modeling-learning-progressions-in-epistemic-games-with-epistemic-network-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sticky++Elizabeth Bagley</title>
		<link>http://epistemicgames.org/eg/stickyelizabeth-bagley/</link>
		<comments>http://epistemicgames.org/eg/stickyelizabeth-bagley/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 18:13:09 +0000</pubDate>
		<dc:creator>Elizabeth Bagley</dc:creator>
				<category><![CDATA[Elizabeth Bagley]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Researchers]]></category>
		<category><![CDATA[no_feed]]></category>

		<guid isPermaLink="false">http://epistemicgames.org/eg/?p=1526</guid>
		<description><![CDATA[Elizabeth Bagley is a graduate student at the University of Wisconsin-Madison in Educational Psychology and Environment and Resources. Background Elizabeth Bagley is a graduate student in Educational Psychology and the Environment and Resources program in the Gaylord Nelson Institute for Environmental Studies at the University of Wisconsin-Madison. She received her B.S. from the University of [...]]]></description>
			<content:encoded><![CDATA[<div style="height: 190px;"><img style="margin: 0px 25px 0px 0px;" mce_style="margin: 0px 25px 0px 0px;" src="http://epistemicgames.org/eg/wp-content/uploads/eliz1.jpg" mce_src="http://epistemicgames.org/eg/wp-content/uploads/eliz1.jpg" alt="eliz1" width="150" align="left"></p>
<p><b>Elizabeth Bagley</b> is a graduate student at the University of Wisconsin-Madison in Educational Psychology and Environment and Resources.</p>
</div>
<div class="post">
<h2>Background</h2>
<p>Elizabeth Bagley is a graduate student in Educational Psychology and the Environment and Resources program in the Gaylord Nelson Institute for Environmental Studies at the <a href="http://www.wisc.edu/" mce_href="http://www.wisc.edu/">University of Wisconsin-Madison</a>. She received her B.S. from the University of Wisconsin-Madison with degrees in Zoology and Biological Aspects of Conservation and a certificate in Environmental Studies. Elizabeth spent a year studying in Kenya through the Minnesota Studies in International Development program and during that time, became interested in the disconnect between people and their environment. Upon completion of her degrees, Elizabeth was accepted to <a href="http://www.teachforamerica.org/" mce_href="http://www.teachforamerica.org/">Teach For America</a> and taught 8-12th grade sciences for two years in South Louisiana. While teaching, she became interested in exploring students&#8217; understandings of ecology and how their understandings shaped their world. She is currently working with Dr. David Williamson Shaffer on the <a href="http://epistemicgames.org/eg/?cat=14" mce_href="http://epistemicgames.org/eg/?cat=14">Urban Science</a> epistemic game in which players engage in the professional practices of urban planners and learn how to become ecological thinkers in the process.
</p>
</div>
<div class="post">
<h2>More information</h2>
<blockquote><p>For more information about Elizabeth&#8217;s work, please see <a href="http://epistemicgames.org/eg/category/publications/" mce_href="http://epistemicgames.org/eg/category/publications/">Publications</a> page for all publications.</p>
<p><a href="http://epistemicgames.org/eg/wp-content/uploads/eabagley-vita-april-08.pdf" mce_href="http://epistemicgames.org/eg/wp-content/uploads/eabagley-vita-april-08.pdf">Elizabeth&#8217;s current CV</a> (PDF link)</p>
<p>Affiliated research groups<br />
<a href="http://www.education.wisc.edu/edpsych/" mce_href="http://www.education.wisc.edu/edpsych/" target="_blank">Educational Psychology Department Learning Sciences Program</a><br />
<a href="http://www.wceruw.org/index.php" mce_href="http://www.wceruw.org/index.php" target="_blank">Wisconsin Center for Education Research</a><br mce_bogus="1"></p>
</blockquote>
<h2>Contact information</h2>
<p>Elizabeth Bagley<br />
Department of Educational Psychology<br />
Nelson Institute for Environmental Studies: Environment and Resources<br />
University of Wisconsin-Madison<br />
Educational Sciences Building, Room 1078D<br />
1025 West Johnson Street<br />
Madison, WI 53711</p>
<p>v: +1 608 890 3444<br />
e: easowatzke at wisc dot edu</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://epistemicgames.org/eg/stickyelizabeth-bagley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Science in the Milwaukee Journal Sentinel</title>
		<link>http://epistemicgames.org/eg/urban-science-in-the-milwaukee-journal-sentinel/</link>
		<comments>http://epistemicgames.org/eg/urban-science-in-the-milwaukee-journal-sentinel/#comments</comments>
		<pubDate>Wed, 20 May 2009 15:18:40 +0000</pubDate>
		<dc:creator>David Williamson Shaffer</dc:creator>
				<category><![CDATA[Elizabeth Bagley]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Urban Science]]></category>

		<guid isPermaLink="false">http://epistemicgames.org/eg/?p=710</guid>
		<description><![CDATA[In November 2008, the Epistemic Games Research Group collaborated with the Milwaukee Public Schools’ Division of Recreation and Community Services to run a week-long Urban Science game. This version of urban Science was notably different from previous versions. In-game mentors, who in previous versions of the game had been physically present, guided students remotely, via [...]]]></description>
			<content:encoded><![CDATA[<p>In November 2008, the Epistemic Games Research Group collaborated with the <a href="http://milwaukeerecreation.net/" target="_blank">Milwaukee Public Schools’ Division of Recreation and Community Services</a> to run a week-long Urban Science game.<span>  </span>This version of urban Science was notably different from previous versions.<span>  </span>In-game mentors, who in previous versions of the game had been physically present, guided students remotely, via instant messenger.<span>  </span>Over a dozen students from <a href="http://www2.milwaukee.k12.wi.us/riverside/" target="_blank">Riverside University High School </a>took on the role of urban planners.<span>  </span>In <a href="http://www.jsonline.com/news/education/35692214.html" target="_blank">an article in the Milwaukee Journal Sentinel</a>, Stanley A. Miller writes that, “The students had to consider issues such as affordable housing, parking, ecological issues and crime, while balancing the desires of special interest groups such as businesses, a cultural preservation organization and other community advocates.”</p>
<p>He also quotes epistemic games researcher <a href="http://epistemicgames.org/eg/?cat=33">Elizabeth Bagley</a>, “There are tradeoffs and consequences, and these are things they need to deal with as a planner.<span>  </span>They are learning how to really facilitate compromises because there are stakeholders whose goals don&#8217;t overlap.&#8221;</p>
<p>While the game facilitates collaboration and critical thinking, it also connects young people to the environment and to their neighborhoods.<span>  </span>View the full article on the <a href="http://www.jsonline.com/news/education/35692214.html" target="_blank">Journal Sentinel website</a>, or a PDF <a href="http://www.milwaukeerecreation.net/brian/js-urban-science.pdf.zip" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://epistemicgames.org/eg/urban-science-in-the-milwaukee-journal-sentinel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maria revisited</title>
		<link>http://epistemicgames.org/eg/maria-revisited/</link>
		<comments>http://epistemicgames.org/eg/maria-revisited/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 20:40:57 +0000</pubDate>
		<dc:creator>Elizabeth Bagley</dc:creator>
				<category><![CDATA[Elizabeth Bagley]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Urban Science]]></category>

		<guid isPermaLink="false">http://epistemicgames.org/eg/?p=603</guid>
		<description><![CDATA[I recently gave a guest lecture in an undergraduate teacher training course on campus. I spent 45 minutes talking about epistemic games, and specifically my work on Urban Science, and then answered questions from the 30 students. Not surprisingly, the students were interested in the demographics of epistemic game players, buying the games and implementing [...]]]></description>
			<content:encoded><![CDATA[<p>I recently gave a guest lecture in an undergraduate teacher training course on campus. I spent 45 minutes talking about epistemic games, and specifically my work on Urban Science, and then answered questions from the 30 students. Not surprisingly, the students were interested in the demographics of epistemic game players, <a href="http://epistemicgames.org/eg/?p=415">buying the games</a> and implementing them in their classrooms, and curious about the long-term effects of epistemic gameplay on achievement. When I addressed the last topic, I told the story I previously wrote about <a href="http://epistemicgames.org/eg/?p=513">here</a>, the story about Maria&#8217;s social studies assignment and her creative solution to the task. In the middle of telling the story, one of the students emphatically raised her hand and shouted out, &#8216;Was that last year?&#8217; I told her it was and the student went on to say, &#8216;I was in that class! I was observing that class and Maria&#8217;s assignment was phenomenal! I totally remember her work!&#8217;<br />
<span id="more-603"></span></p>
<p class="MsoNormal">&#8216;Well, Maria thought that she did the assignment wrong,&#8217; I replied.</p>
<p class="MsoNormal">&#8216;I can&#8217;t believe that. Her map was amazing. She had the entire city zoned for specific uses,&#8217; responded the student.</p>
<p class="MsoNormal">&#8216;Maria said that all of the other kids drew houses with smoke coming out of the chimneys and trees in the lawn.&#8217;<span>  </span></p>
<p class="MsoNormal">&#8216;They did, and they were totally lame,&#8217; the student said decisively.<span>  </span></p>
<p class="MsoNormal">But that&#8217;s not what Maria thought. Since her work looked nothing like her peers&#8217;, she assumed that she had done the assignment wrong.<span>  </span>She even threw it away shortly after receiving a grade (an A) on it, not recognizing her own innovation since her teacher hadn&#8217;t.</p>
<p class="MsoNormal">That&#8217;s why I was excited that the student remembered Maria&#8217;s work a year after she had observed her class, and I followed up by talking with the teachers-in-training about the messages we too often send our children in school, the message that their work is little more than a means to a grade. I hope that Maria&#8217;s story helped some of the students think outside of the traditional &#8216;assessment box&#8217; and inspired them to reflect on how they measure success in their classrooms. <span> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://epistemicgames.org/eg/maria-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epistemic Network Analysis</title>
		<link>http://epistemicgames.org/eg/epistemic-network-analysis/</link>
		<comments>http://epistemicgames.org/eg/epistemic-network-analysis/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 21:44:03 +0000</pubDate>
		<dc:creator>David Williamson Shaffer</dc:creator>
				<category><![CDATA[David Hatfield]]></category>
		<category><![CDATA[David Williamson Shaffer]]></category>
		<category><![CDATA[Dynamic STEM Assessment Through Epistemic Network Analysis]]></category>
		<category><![CDATA[Elizabeth Bagley]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gina Navoa Svarovsky]]></category>
		<category><![CDATA[Padraig Nash]]></category>
		<category><![CDATA[Peer-Reviewed]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://epistemicgames.org/eg/?p=589</guid>
		<description><![CDATA[Shaffer, DW, Hatfield, D, Svarovsky, GN, Nash, P, Nulty, A, Bagley, E, Franke, K, Rupp, AA, Mislevy, R (2009). Epistemic Network Analysis: A prototype for 21st Century assessment of learning. The International Journal of Learning and Media. 1(2), 33-53. http://epistemicgames.org/eg/wp-content/uploads/IJLM0102_Shaffer.pdf In this paper we look at educational assessment in the 21st Century. Digital learning environments [...]]]></description>
			<content:encoded><![CDATA[<p>Shaffer, DW, Hatfield, D, Svarovsky, GN, Nash, P, Nulty, A, Bagley, E, Franke, K, Rupp, AA, Mislevy, R (2009). <em><a href="http://epistemicgames.org/eg/wp-content/uploads/IJLM0102_Shaffer.pdf" target="_new">Epistemic Network Analysis: A prototype for 21st Century assessment of learning</em></a>. The International Journal of Learning and Media. 1(2), 33-53.<br />
<a href="http://epistemicgames.org/cv/papers/ENAmay08.pdf" target="_blank"> </a><a href="http://epistemicgames.org/eg/wp-content/uploads/IJLM0102_Shaffer.pdf">http://epistemicgames.org/eg/wp-content/uploads/IJLM0102_Shaffer.pdf</a></p>
<p><span id="more-589"></span></p>
<blockquote><p>In this paper we look at educational assessment in the 21st Century. Digital learning environments emphasize learning in action. In such environments, assessments need to focus on performance in context rather than on tests of abstracted and isolated skills and knowledge. Digital learning environments also provide the potential to assess performance in context, because digital tools make it possible to record rich streams of data about learning in progress. But what assessment methods will use this data to measure mastery of complex problem solving, the kind of thinking in action that takes place in digital learning environments?</p>
<p>Here we argue that one way to address this challenge is through evidence-centered design: a framework for developing assessments by systematically linking models of understanding, observable actions, and evaluation rubrics to provide evidence of learning. We examine how evidence-centered design can address the challenge of assessment in new media learning environments by presenting one specific theory-based approach to digital learning, known as epistemic games, and describing a method, epistemic network analysis, to assess learner performance based on this theory. We use the theory and its related assessment method to illustrate the concept of a digital learning system: a system composed of a theory of learning and its accompanying method of assessment, linked into an evidence-based, digital intervention. And we argue that whatever tools of learning and assessment digital environments use, they need to be integrated into a coherent digital learning system linking learning and assessment through evidence-centered design.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://epistemicgames.org/eg/epistemic-network-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epistemic Games Video</title>
		<link>http://epistemicgames.org/eg/epistemic-games-video/</link>
		<comments>http://epistemicgames.org/eg/epistemic-games-video/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 14:56:28 +0000</pubDate>
		<dc:creator>Padraig Nash</dc:creator>
				<category><![CDATA[Aran Nulty]]></category>
		<category><![CDATA[David Hatfield]]></category>
		<category><![CDATA[David Williamson Shaffer]]></category>
		<category><![CDATA[Elizabeth Bagley]]></category>
		<category><![CDATA[Gina Navoa Svarovsky]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Padraig Nash]]></category>
		<category><![CDATA[Urban Science]]></category>

		<guid isPermaLink="false">http://epistemicgames.org/eg/?p=585</guid>
		<description><![CDATA[As researchers studying new media, it only seemed appropriate to let people know about our work using well, new media. This short video gives an overview of our work on Urban Science and other epistemic games as part of the Macarthur Digital Media and Learning Project and the National Science Foundation. In these games, players [...]]]></description>
			<content:encoded><![CDATA[<p>As researchers studying new media, it only seemed appropriate to let people know about our work using well, new media.</p>
<p>This short video gives an overview of our work on <a href="http://epistemicgames.org/eg/?cat=14">Urban Science</a> and <a href="http://epistemicgames.org/eg/?cat=5">other epistemic games</a> as part of the <a href="http://digitallearning.macfound.org/site/c.enJLKQNlFiG/b.2029199/k.94AC/Latest_News.htm" target="_blank">Macarthur Digital Media and Learning Project</a> and the <a href="http://www.nsf.gov/dir/index.jsp?org=EHR" target="_blank">National Science Foundation</a>.</p>
<p>In these games, players have a chance to learn 21st century skills by playing as urban planners, engineers, journalists, and other professionals in the knowledge economy.</p>
<p>I suppose next we&#8217;ll need to make an epistemic game about making epistemic games&#8230;.</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/hKyzsEytkQc&amp;hl=en" type="application/x-shockwave-flash"><param name="src" value="http://www.youtube.com/v/hKyzsEytkQc&amp;hl=en" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://epistemicgames.org/eg/epistemic-games-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>When people get in the way</title>
		<link>http://epistemicgames.org/eg/from-simcity-to-simcommunity/</link>
		<comments>http://epistemicgames.org/eg/from-simcity-to-simcommunity/#comments</comments>
		<pubDate>Fri, 16 May 2008 15:11:07 +0000</pubDate>
		<dc:creator>Elizabeth Bagley</dc:creator>
				<category><![CDATA[David Williamson Shaffer]]></category>
		<category><![CDATA[Elizabeth Bagley]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Peer-Reviewed]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Urban Science]]></category>

		<guid isPermaLink="false">http://epistemicgames.org/eg/?p=258</guid>
		<description><![CDATA[Bagley, E.S., &#38; Shaffer, D.W. (2009). When people get in the way: Promoting civic thinking through epistemic game play. International Journal of Gaming and Computer-Mediated Simulations. 1(1), 36-52. http://epistemicgames.org/eg/wp-content/uploads/ijgcms-bagley-shaffer.pdf]]></description>
			<content:encoded><![CDATA[<p>Bagley, E.S., &amp; Shaffer, D.W. (2009). <em><a href="http://epistemicgames.org/eg/wp-content/uploads/ijgcms-bagley-shaffer.pdf" target="_new">When people get in the way: Promoting civic thinking through epistemic game play</a>. </em>International Journal of Gaming and Computer-Mediated Simulations. 1(1), 36-52.</p>
<p><a href="http://epistemicgames.org/eg/wp-content/uploads/ijgcms-bagley-shaffer.pdf" target="_new">http://epistemicgames.org/eg/wp-content/uploads/ijgcms-bagley-shaffer.pdf </a></p>
]]></content:encoded>
			<wfw:commentRss>http://epistemicgames.org/eg/from-simcity-to-simcommunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reblogged: Consequential Identities</title>
		<link>http://epistemicgames.org/eg/reblogged-consequential-identities/</link>
		<comments>http://epistemicgames.org/eg/reblogged-consequential-identities/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 15:24:22 +0000</pubDate>
		<dc:creator>Elizabeth Bagley</dc:creator>
				<category><![CDATA[Elizabeth Bagley]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[How Computer Games Help Children Learn]]></category>

		<guid isPermaLink="false">http://epistemicgames.org/eg/?p=568</guid>
		<description><![CDATA[Reblogged from the MacArthur Foundation&#8217;s Digital Media and Learning blog: Trying on different identities via new media was hot at this year&#8217;s AERA conference. Elisabeth Soep spoke about her work with Youth Radio. Participants learn the basics of broadcasting, and in the process, they explore identity through authorship of new media stories for local and [...]]]></description>
			<content:encoded><![CDATA[<p>Reblogged from the <a target="_blank" href="http://spotlight.macfound.org/main/entry/elizabeth_bagley_consequential_identities/">MacArthur Foundation&#8217;s Digital Media and Learning blog</a>:</p>
<p>Trying on different identities via new media was hot at this year&#8217;s AERA conference. Elisabeth Soep spoke about her work with <a target="_blank" title="Youth Radio" href="http://youthradio.org/">Youth Radio</a>. Participants learn the basics of broadcasting, and in the process, they explore identity through authorship of new media stories for local and national outlets. What is especially powerful about Youth Radio is that young people have a specific role from which they can complete consequential tasks and explore new identities. Instead of merely writing a news piece for a grade in social studies class, the Youth Radio journalists write pieces that are broadcast on local and national media outlets. Their writing becomes consequential to a larger community, affecting people outside of their school and reinforcing a new way of being for the journalists themselves. </p>
<p> <span id="more-568"></span>
<p>Erica Halverson and Damiana Gibbons discussed their collaboration with  <a target="_blank" title="Reel Works Teen Filmmaking" href="http://www.reelworks.org/">Reel Works Teen Filmmaking</a>. In the class Reel Impact, teen filmmakers work with mentors and learn how to bring their stories to new audiences through broadcast, web-cast, film festivals and community screenings.</p>
<p>Designing such consequential identities for young people to try on is also an important part of my own work on the <a title="epistemic game" href="http://www.epistemicgames.org/">epistemic game</a> Urban Science. In <a href="http://epistemicgames.org/eg/?category_name=urban-planning">Urban Science</a>, players role play as urban planners redesigning their city. Through the process of creating land-use plans and justifying their decisions, players explore what it&#8217;s like to enact a professional identity with responsibilities to represent a diverse community, while also gaining a new perspective on their own interests in that community. As in Youth Radio, these identity explorations then become consequential when players present revised plans to local planning officials and the mayor. Through projects like Urban Science, Youth Radio, and Reel Works, we can take up the challenge of providing pro-social roles for kids that let them use digital tools to produce meaningful work for an exterior audience-to let kids try on realistic, positive and consequential digital identities.</p>
]]></content:encoded>
			<wfw:commentRss>http://epistemicgames.org/eg/reblogged-consequential-identities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
